Friday, April 24, 2009

Dubai Map


View Larger Map

Travel Booking Offices

Hotels

5 Star Hotels

1 Airport Hotel 224 4000
2 Al Bustan Rotana Hotel 282 0000
3 Al Maha Desert Resort and Spa 832 9900
4 Al Murooj Rotana 321 1111
5 Amwaj Rotana-Jumeirah Beach 885 0962
Angsana Suites Dubai 323 0000
6 Atlantis The Palm 426 0000/426 1000
7 Bab Al Shams by Jumeirah Hotels 809 6100
8 Burj Al Arab 301 7777
9 Burjuman Rotana 352 4444
10 Coral Deira Dubai 224 8587
11 Courtyard Marriott Green Community 885 2222
12 Crowne Plaza 331 1111
13 Crowne Plaza Festival City 701 1111
15 Dubai Marine Beach Resort and Spa 346 1111
16 Dusit Dubai 343 3333
17 Dusit Residence Dubai Marina 425 9999 / 00
18 Emirates Towers Hotel 330 0000
19 Fairmont Dubai 332 5555
20 Four Seasons Fetival City
20 Grand Hyatt Dubai 317 1234/2096771
21 Grand Millennium Dubai 429 9999
22 Grosvenor House 399 8888
24 Hilton Dubai Creek 227 1111
25 Hilton Dubai Jumeirah 399 1111
26 Habtoor Grand Resort & Spa 399 5000/3161700
27 Hyatt Regency Hotel Dubai 209 1234/2096771
28 Intercontinental Festival City 701 1110
29 Jebel Ali International Hotels 315 4994
30 Jebel Ali Golf Resort/Spa | Palm Tree Court & Spa 883 6000
31 Jumeirah Beach Club 344 5333
32 Jumeirah Beach Hotel 348 0000
33 JW Marriott 608 4870
34 Kempinski Mall of the Emirates 341 0000
35 Le Meridien Dubai 282 4040
36 Le Meridien Mina Seyahi Beach Resort & Marina 399 3333
37 Le Royal Meridien Beach Resort & Spa 399 5555
38 Media Rotana 435 0000
39 Madinat Jumeirah - Al Qasr 366 8888
40 Madinat Jumeirah - Dar Al Masyaf 366 8888
41 Madinat Jumeirah - Mina A' Salam 366 8888
42 Metropolitan Palace Hotel 227 0000
43 Mövenpick Hotel 336 6000
44 Mövenpick (Ibn Battuta Gate Hotel & Spa) 341 2712
45 One & Only Royal Mirage Dubai 399 9999
46 Park Hyatt Dubai 602 1234
47 Radisson SAS 222 7171
48 Radisson SAS Media City 366 9111
49 Radisson SAS Residence 435 5000
50 Raffles Dubai 324 8888
51 Ritz-Carlton Dubai 399 4000
52 Rose Rotana Hotel 323 0111
53 Royal Ascot Hotel 352 0900
54 Royal Tulip Bur Dubai 554 0303
55 Renaissance Dubai Hotel 262 5555
56 Samaya Hotel 703 3333
57 Shangri-La Hotel 343 8888
58 Sheraton Deira Hotel & Towers 268 8888
59 Sheraton Dubai Creek Hotel & Towers 228 1111
60 Sheraton Jumeirah Beach Resort & Towers 399 5533
61 Sofitel City Center Hotel & Residence 294 1222
62 Tamani Hotel Marina - Apt 399 2500
63 Taj Palace Hotel 223 2222
64 The Address 436 8888
65 The Monarch 329 8888
66 The Palace - Sofitel 428 7888
67 The Harbour Hotel and Residence 319 4000
68 W Dubai Festival City
69 Westin Mina Siyahi 399 4141
70 World Trade Centre Residence, Jumeirah Living 511 0000
71 World Trade Center Hotel 331 4000

4 Star Hotels

1 Al Khaleej Palace 223 1000
2 Al Jawhara Hotel 294 4556
3 Almanzil Hotel 428 5888
Arabian Courtyard and Spa 351 9111
4 Arjaan Al Sofough Media City by Rotana 436 0000
5 Ascot Hotel 352 0900
6 Avari Dubai Hotel 295 6666
7 Capitol Hotel 346 0111
8 Carlton Tower Hotel 222 7111
10 Copthorne Hotel 295 0500
11 Coral Oriental Hotel 228 1999
12 Country Club Hotel Dubai (Before Chelsea Hotel) 398 8840
13 Delmon Hotel 228 0222
14 Dhow Palace 359 9992
15 Dubai Concorde Hotel And Residence 223 0003
16 Dubai Grand Hotel 263 2555
17 Four Points Sheraton Bur Dubai 397 7444
18 Four Points Sheraton Downtown by Sheraton 354 3333
19 Four Points Sheraton Sheikh Zayed 323 0333
20 Flora Grand Hotel 223 3344
22 Golden Tulip Suites 341 7474
23 Grand Moov Hotel 297 5555
24 Grandeur Hotel 341 8777
25 Hallmark Hotel 222 1999
26 Hatta Fort Hotel Dubai 852 3211
27 Hawthorn Deira 297 0808
28 Holiday Inn Downtown 228 8889
29 Holiday Inn Al Barsha 323 4333
30 Jumeirah Rotana Hotel 345 5888
31 Layia Oak Hotel and Suites
32 London Suites Hotel 324 4774
33 Lotus Hotel 227 8888
34 Lotus Boutique Hotel 273 5555
35 Le Meridien Fairway 702 2500
36 Majestic Hotel 359 8888
37 Marco Polo Hotel 272 0000
38 Mayfair Hotel 228 4444
39 Metropolitan Hotel Dubai 343 0000
40 Millennium Airport Hotel 282 3464
41 Moscow Hotel 228 8222
42 Novotel Hotel 332 0000
43 Novotel Deira Hotel 292 5200
44 Oasis Beach Hotel 399 4444
45 Qamardeen Hotel 428 6888
46 Ramada Continental Hotel 266 2666
47 Ramada Hotel 351 9999
48 Regent Palace Hotel 396 3888
49 Riviera Hotel 222 2131
50 Riviera Hotel 398 2222
51 Sea View Hotel 355 8080
52 The Metropolitan Deira Hotel 295 9171
53 The Palm Hotel (formerly Dubai Park) 399 2222
54 Towers Rotana Hotel 343 8000
55 Traders Hotel 265 9888

3 Star Hotels

1 Admiral Plaza Hotel 393 5333
2 Al Batra Hotel 271 1500
3 Al Khaleej Hotel 221 1144
4 Ambassador Hotel 393 9444
5 Arabian Park Hotel 324 5999
6 Astoria Hotel 353 4300
7 Broadway Hotel 221 7111
8 Claridge Hotel 271 6666
9 Comfort Inn Hotel 222 7393
10 Conrad Hotel 222 5550
11 Deira Town Hotel 223 3456
12 Desert Palm Resort 323 8888
13 Dubai Palm Hotel 271 0021
14 Dulf Hotel 228 5444
15 Express By Holiday Inn 427 5555
16 Express Safa Park by Holiday Inn 511 9333
17 Express Jumeriah by Holiday Inn 345 4094
18 Eureka Hotel 295 4466
19 Fortune Hotel 222 2204
20 K PORTE INN (Formerly Gulf Inn Hotel) 224 3433
21 Gulf Pearl Hotel 272 8333
22 Highland Hotel 393 9773
23 Havana Palace Hotel 227 1711
24 Ibis World Trade Centre Dubai 332 4444
25 Ibis Deira City Centre 292 5000
26 Ibis Mall of the Emirates 294 8933
27 Ibis Al Barsha 399 6699
28 Kings Park Hotel 223 5695
29 Land Mark Hotel 228 6666
30 Land Mark Plaza Hotel 227 5555
31 Lords Hotel 228 9977
32 Nihal Hotel 295 7666
33 Orchid Hotel 295 6999
34 Palm Beach Rotana Inn 393 1999
35 Princess Hotel 263 5500
36 Premier Inn Dubai 885 0999
37 Ramee Guestline Hotel 229 9111
38 Regent Beach Resort 344 5777
39 Regal Plaza Hotel 355 6633
40 Saint George Hotel 225 1122
41 Sandras Inn Hotel RATES EXPIRED 222 4333
42 Sea Shell Inn Hotel 393 4777
43 St. Marco Hotel 2722333
44 Sun & Sand Hotel 223 9000
45 The Imperial Suites Hotel 351 5100
46 Tulip Inn Knowledge Village Hotel 367 1222
47 Vendome Plaza 222 2333
48 Versailles Hotel 227 7880
49 York International Hotel 355 5500
50 Zain International Hotel 222 2202

2 Star Hotels

1 Al Jawhara Hotel 222 3141
2 Al Jazeera Hotel 226 2322
3 Al Khayam Hotel 226 4211
4 Al Sham 2710555
5 Bin Suloom Plaza Suites 295 8777
6 Burj Al Nahar Hotel 222 1666
7 California Hotel 224 2429
8 Champs Elysees Hotel RATES EXPIRED 228 9666
9 City Gold Hotel 226 3600
10 City King Hotel 227 3337
11 Deira Park Hotel 223 9922
12 Diplomat Hotel 271 5502
13 Dream Palace Hotel 222 9292
14 Dubai Banta Hotel 221 2525
15 Dubai Nova Hotel 355 9000
16 Florida Hotel Dubai 226 8888
17 Florida International hotel 224 7777
18 Grand Hotel Deira 225 0025
19 Hotel Sanmarco 272 2333
20 Hide Park Hotel 393 9373
21 Hotel Queens 2268000
22 Intercity Hotel 221 3000
23 Mariana Hotel 225 9333
24 Mena Plaza Hotel 351 4222
25 Millennium Airport Hotel 282 3464
26 Mida Hotel 227 2300
27 New Peninsula 393 9111
28 Pacific Hotel 227 6700
29 Panorama Hotel 351 8518
30 Perasol Hotel 227 6868
31 Phoenicia Hotel 222 7191
32 Piccadelli Hotel 222 2113
33 President Hotel 334 6565
34 Prestige Hotel 227 0100
35 Ramada Continental Hotel 266 2666
36 Ramee International Hotel 224 0222
37 Royal Paris Hotel 222 1228
38 Royal Park Hotel 223 6999
39 Royal Prince Hotel 223 9991
40 Royalton Hotel 222 9226
41 Rush Inn Hotel 352 2235
42 Semiramis 228 6888
43 Sahari Palace Hotel 228 8111
44 Specturm Hotel 222 1704

1 Star Hotels

1 Ahrar Hotel 272 4000
2 Al Aman Hotel 226 5188
3 Al Andalus Hotel 272 2113
4 Al Arraf Hotel 225 0700
5 Al Dar Hotel 221 4330
6 Al Hashemi Hotel 223 3333
7 Al Marwa Hotel 228 9991
8 Al Shamal Hotel 229 0111
9 Antalia Hotel 228 7100
10 Awafi Hotel 228 8655
11 Blue Diamond Hotel 226 2121
12 Blue Lagoon Hotel 273 3499
13 Country Hotel 225 6200
14 Creek Residence 229 1771
15 Dallas Hotel 351 1223
16 Dolphin Hotel 359 7999
17 Down Town Hotel 226 0777
18 Dream Land Hotel 228 8300
19 Emirates Hotel 222 0191
20 Galaxy Plaza Hotel 225 7444
21 Golden Sea Hotel 225 8555
22 Hawaar Hotel 272 9748
23 Hotel Dubai Orient 226 1233
24 Index Hotel 229 1555
25 Karoon Hotel 222 2922
26 London Hotel 273 3888
27 Maaiin Hotel 229 0085
28 Marhaba Hotel 225 7766
29 Melody Queen Hotel 227 5551
30 Miami Hotel 229 5335
31 Middle East Hotel 222 6688
32 Mirage Hotel 226 0004
33 Najm Al Khaleej Hotel 225 6555
34 New Avon Hotel 226 0344
35 Niawaran Hotel 228 6403
36 Paris Hotel LLC 221 2181
37 Rihab Hotel 272 3705
38 Red Sand Hotel 221 1165
39 Royal Creek Hotel 229 1771
40 Sima Hotel 225 3635
41 Simba Hotel 272 7000
42 Sochi Hotel 224 2500
43 Tehran Hotel 222 2392
44 Time Palace Hotel 353 2111
45 Tylos Hotel 227 7000
46 Vasantam Hotel 393 8006
47 Victoria Hotel 226 9626
48 Vienna Hotel 221 8855
49 West Hotel 271 7001

Thursday, April 23, 2009

Car and Tours Operators

1 Europ Car 339 4401
2 Cars Rent a Car 224 5524
3 Hertz Rent a Car 282 4422
4 Budget Rent a Car 295 6667
5 Budget Bus Rental 282 3030
6 Budget Mercedes & BMW Section 050 6508173
6 Prime Limo Bus Rental 282 3030
7 Fancy Car Rental 358 0005
8 Fancy Bus Rental 398 3999
9 Madhu Rent a Car 050-9416610
10 Friends Rent a Car 351 5691
11 Avis Rent a Car 224 5219

On Arrival

Dubai at a Glance




Local timeDubai Time is + 4 Hours GMT
LanguageThe official language is Arabic, Arabic and English are commonly used in business and commerce. Hindi and Urdu are also widely used.
CurrencyArab Emirates Dirhams - AED / Dhs
Exchange Rate
US $1 = 3.65 AED

More about Dubai